The Bureau of Industry and Security (BIS) announced they are removing 12 General Approved Exclusions (GAEs) for Section 232 effective July 1, 2024, with 6 removed for both aluminum and steel articles.
Aluminum GAE being removed:
GAE Number – HTS | Description |
GAE.1.A: 7609000000 | Aluminum Tube or Pipe Fittings (couplings, elbows, sleeves) |
GAE.4.A: 7604210010 | Aluminum Alloy Hollow Profiles of Heat Treatable Industrial |
GAE.5.A: 7604291010 | Aluminum Alloy Profiles Other Than Hollow Profiles of Heat- Treatable Industrial Alloys of a Kind Described in Note 6 to Chapter 76 |
GAE.9.A: 7601209080 | Unwrought Aluminum Alloy, Sheet Ingot (slab) of a Kind Described in Statistical Note 3 to Chapter 76 |
GAE.10.A:7607116010 | Aluminum Foil of Thickness>0.01 MM AND </=0.15 MM, Rolled, Not Backed, Boxed & Weighing </=11.3 KG |
GAE.13.A:7604295090 | Aluminum Alloy Bars and Rods, Other Than Round Cross Section, Other than Heat-Treatable Industrial Alloys of a Kind Described in Notes 5 & 6 of Chapter 76 |
Steel GAE being removed:
GAE Number – HTS | Description |
GAE.24.S: 7211296080 | Flat-Rolled Iron/Nonalloy Steel, Width >300MM but <600MM, Not Clad/ Plated/Coated, Cold Rolled Thickness >/=0.25% but </=1.25MM |
GAE.43.S: 7209900000 | Flat-Rolled Iron/Nonalloy Steel, Width >/=600MM, Cold Rolled, Not Clad/ Plated/ Coated, Whether or not in Coils |
GAE.43.S: 7209900000 | H Sections U Sections Iron/Nonalloy Steel, Hot-Rolled/Drawn/Extruded, Height >/=80MM |
GAE.84.S: 7209270000 | Flat-Rolled Iron/Nonalloy Steel, Width >/=600MM, Cold Rolled, Not Clad/ Plated/ Coated, Not Coils, Thickness 0.5–1MM |
GAE.90.S: 7216100010 | U Sections Iron/Nonalloy Steel, Hot-Rolled/Drawn/Extruded, Height <80MM |
GAE.93.S: 7208380015 | Flat-Rolled Iron/Nonalloy Steel, Width >/=600MM, Hot-Rolled, Not Clad/Plated/Coated, Coils, Thickness >/=3MM but <4.75MM, High-Strength Steel |
GAE exclude aluminum and steel articles from additional Section 232 duties.
With the removal of these GAE, unless the U.S. importer has a Commerce exclusion, they may be subject to 10 percent Section 232 duties on aluminum, or 25 percent on steel.
Remaining are 5 GAE for aluminum (GAE.3.A: 7607196000, GAE.6.A: 7607191000, GAE.7.A: 7606116000, GAE.8.A: 7605290000 and GAE.12.A: 7607201000), and 76 for steel.
For questions regarding GAE and Section 232, please contact your Livingston account manager.